Pneumatic valves
Pneumatic valves
Category Pneumatic Valves
Description
Pneumatic valves is an improved throttle characteristic, simple structure, fluid flow, light weight, easy installation and low torque, can be used to cut off the medium or variable flow. Motivation can be according to customer’s request, we have handle, pneumatic and electric valve, the difference situation will be according to different material according to the function.
Specifications
| Model | D71X-16 | D71XN-16 | D71XP-16 | D71F-10 | D71FP-10 | -XP-1SP | |
| Valve material | Cast iron | Stainless
steel |
|||||
| Valve disc | Nickel | Polyamide | Stainless steel | Nickel | Stainless
steel |
||
| O-ring | EPDM | EPDM | EPDM | PTFE | PTFE | EPDM | PTFE |
| Operating temperature | 10-80°C | 10-80°C | 10-80°C | 10-120°C |
10-120°C
|
10-80°C | 10-120°C |
| Pressure | 0-1.6/2.5Mpa | 0-1.0Mpa | 0-1.6/2.5Mpa | ||||
| Application | Sewerage, Oil, Chemical industry | ||||||
| Size (mm) | DN40/50/65/80/100/125/ 150 | ||||||
| Medium | Water, Oil, Gas | ||||||
| Types | Manual | ||||||
| Structure | Wafer | ||||||
| Standard Parts | Yes | ||||||
| DN(mm) | Connection size | ||||||
| A | L | H1 | H | CDD1 | CDD | 4-Pd | |
| DN40 | 172 | 34 | 65 | 183 | 89 | 110 | 4-20 |
| DN50 | 172 | 42 | 70 | 195 | 97 | 125 | 4-20 |
| DN65 | 172 | 45 | 72 | 211 | 112 | 145 | 4-20 |
| DN80 | 172 | 45 | 90 | 219 | 127 | 160 | 4-20 |
| DN100 | 201 | 52 | 108 | 244 | 160 | 180 | 4-23 |
| DN125 | 262 | 55 | 120 | 272 | 188 | 210 | 4-23 |
| DN150 | 262 | 56 | 134 | 290 | 216 | 240 | 4-23 |

